Family of Selene
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
New Puppy | Argent | Luna | My Pack | |
New Puppy | Gray Lighter | Luna | My Pack | |
New Puppy | Turquoise | Luna | My Pack | |
New Puppy | Turquoise | Luna | My Pack | |
New Largest Puppy | Turquoise | Luna | My Pack | |
New Puppy | Turquoise | Luna | My Pack | |
New Runt Puppy | Turquoise | Luna | My Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
New Puppy | Saffron | Luna | My Pack | |
New Largest Puppy | Almond | Luna | My Pack | |
New Runt Puppy | Blue | Luna | My Pack | |
New Puppy | Snow | Luna | My Pack | |
New Puppy | Cream | Luna | My Pack | |
New Puppy | Feldspar | Luna | My Pack | |
New Puppy | Honeydew | Luna | My Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |